| 1 - Orsi Joaquin - 250cc Kayak Juvenil | 
| 16:52:37.586 | 1 | 43.359 | 71,404 | 18.694 | 10.413 | 14.252 | 
| 16:53:20.220 | 2 | 42.634 | 72,618 | 17.801 | 10.457 | 14.376 | 
| 16:54:01.960 | 3 | 41.740 | 74,173 | 17.278 | 10.282 | 14.180 | 
| 16:54:43.966 | 4 | 42.006 | 73,704 | 17.375 | 10.428 | 14.203 | 
| 141 - Albanese Juan Martin - 250cc Kayak Juvenil | 
| 16:52:19.411 | 1 | 42.815 | 72,311 | 17.733 | 10.573 | 14.509 | 
| 16:53:01.867 | 2 | 42.456 | 72,923 | 17.505 | 10.528 | 14.423 | 
| 16:53:44.396 | 3 | 42.529 | 72,797 | 17.613 | 10.551 | 14.365 | 
| 16:54:27.191 | 4 | 42.795 | 72,345 | 17.326 | 10.891 | 14.578 | 
| 5 - Fuentes Santiago - 250cc Kayak Juvenil | 
| 16:52:41.478 | 1 | 42.578 | 72,714 | 17.536 | 10.501 | 14.541 | 
| 16:53:23.963 | 2 | 42.485 | 72,873 | 17.538 | 10.477 | 14.470 | 
| 16:54:06.527 | 3 | 42.564 | 72,738 | 17.500 | 10.684 | 14.380 | 
| 16:54:49.427 | 4 | 42.900 | 72,168 | 17.810 | 10.546 | 14.544 | 
| 58 - Campoy Julian - 250cc Kayak Juvenil | 
| 16:52:24.509 | 1 | 43.937 | 70,465 | 17.963 | 11.310 | 14.664 | 
| 16:53:07.707 | 2 | 43.198 | 71,670 | 17.957 | 10.728 | 14.513 | 
| 16:53:50.263 | 3 | 42.556 | 72,751 | 17.573 | 10.523 | 14.460 | 
| 16:54:32.938 | 4 | 42.675 | 72,548 | 17.490 | 10.621 | 14.564 | 
| 16 - Cueli Joaquin - 250cc Kayak Juvenil | 
| 16:52:38.283 | 1 | 43.219 | 71,635 | 18.276 | 10.672 | 14.271 | 
| 16:53:21.125 | 2 | 42.842 | 72,266 | 17.887 | 10.530 | 14.425 | 
| 16:54:04.077 | 3 | 42.952 | 72,080 | 17.739 | 10.527 | 14.686 | 
| 16:54:46.647 | 4 | 42.570 | 72,727 | 17.626 | 10.532 | 14.412 | 
| 27 - Sale Ricardo - 250cc Kayak Juvenil | 
| 16:52:46.341 | 1 | 43.279 | 71,536 | 17.876 | 10.695 | 14.708 | 
| 16:53:29.058 | 2 | 42.717 | 72,477 | 17.890 | 10.421 | 14.406 | 
| 16:54:11.866 | 3 | 42.808 | 72,323 | 17.623 | 10.500 | 14.685 | 
| 16:54:54.525 | 4 | 42.659 | 72,576 | 17.678 | 10.663 | 14.318 | 
| 46 - Lacanna Omar - 250cc Kayak Juvenil | 
| 16:47:20.377 | 1 | 43.030 | 71,950 | 17.781 | 10.729 | 14.520 | 
| 16:48:03.574 | 2 | 43.197 | 71,672 | 17.985 | 10.714 | 14.498 | 
| 16:48:46.439 | 3 | 42.865 | 72,227 | 17.709 | 10.710 | 14.446 | 
| 16:49:29.169 | 4 | 42.730 | 72,455 | 17.601 | 10.667 | 14.462 | 
| 65 - Mattio Samuel - 250cc Kayak Juvenil | 
| 16:52:28.766 | 1 | 42.924 | 72,127 | 17.622 | 10.642 | 14.660 | 
| 16:53:11.583 | 2 | 42.817 | 72,308 | 17.742 | 10.547 | 14.528 | 
| 16:53:54.334 | 3 | 42.751 | 72,419 | 17.514 | 10.614 | 14.623 | 
| 16:54:39.732 | 4 | 45.398 | 68,197 | 20.187 | 10.740 | 14.471 | 
| 133 - Gonzalez Joaquin - 250cc Kayak Juvenil | 
| 16:52:29.768 | 1 | 42.782 | 72,367 | 17.711 | 10.609 | 14.462 | 
| 16:53:13.018 | 2 | 43.250 | 71,584 | 17.625 | 10.551 | 15.074 | 
| 16:53:55.779 | 3 | 42.761 | 72,402 | 17.787 | 10.652 | 14.322 | 
| 16:54:38.759 | 4 | 42.980 | 72,034 | 17.840 | 10.615 | 14.525 | 
| 160 - Scotti Valentin - 250cc Kayak Juvenil | 
| 16:47:36.728 | 1 | 43.563 | 71,069 | 17.941 | 10.780 | 14.842 | 
| 16:48:20.139 | 2 | 43.411 | 71,318 | 17.858 | 10.559 | 14.994 | 
| 16:49:03.342 | 3 | 43.203 | 71,662 | 17.778 | 10.640 | 14.785 | 
| 16:49:46.173 | 4 | 42.831 | 72,284 | 17.519 | 10.556 | 14.756 | 
| 20 - Garaicochea Juan Martin - 250cc Kayak Juvenil | 
| 16:47:29.863 | 1 | 43.869 | 70,574 | 18.259 | 10.676 | 14.934 | 
| 16:48:12.738 | 2 | 42.875 | 72,210 | 17.904 | 10.414 | 14.557 | 
| 16:48:55.733 | 3 | 42.995 | 72,008 | 17.546 | 10.830 | 14.619 | 
| 16:49:39.630 | 4 | 43.897 | 70,529 | 18.707 | 10.524 | 14.666 | 
| 64 - Forneri Alfredo - 250cc Kayak Juvenil | 
| 16:47:20.080 | 1 | 43.368 | 71,389 | 17.981 | 10.654 | 14.733 | 
| 16:48:04.399 | 2 | 44.319 | 69,857 | 18.057 | 10.867 | 15.395 | 
| 16:48:48.415 | 3 | 44.016 | 70,338 | 18.510 | 10.715 | 14.791 | 
| 16:49:31.311 | 4 | 42.896 | 72,175 | 17.752 | 10.622 | 14.522 | 
| 331 - Lucero Luciano - 250cc Kayak Juvenil | 
| 16:47:43.634 | 1 | 43.555 | 71,083 | 18.102 | 10.736 | 14.717 | 
| 16:48:27.214 | 2 | 43.580 | 71,042 | 17.838 | 10.888 | 14.854 | 
| 16:49:10.167 | 3 | 42.953 | 72,079 | 17.767 | 10.637 | 14.549 | 
| 16:49:53.182 | 4 | 43.015 | 71,975 | 17.653 | 10.652 | 14.710 | 
| 21 - Roldan Carlos - 250cc Kayak Juvenil | 
| 16:47:32.016 | 1 | 43.834 | 70,630 | 18.202 | 10.696 | 14.936 | 
| 16:48:15.161 | 2 | 43.145 | 71,758 | 17.857 | 10.698 | 14.590 | 
| 16:48:58.567 | 3 | 43.406 | 71,327 | 18.004 | 10.646 | 14.756 | 
| 16:49:42.647 | 4 | 44.080 | 70,236 | 18.800 | 10.658 | 14.622 | 
| 77 - Gimenez Julian - 250cc Kayak Juvenil | 
| 16:47:22.073 | 1 | 43.717 | 70,819 | 18.132 | 10.682 | 14.903 | 
| 16:48:05.701 | 2 | 43.628 | 70,964 | 18.383 | 10.519 | 14.726 | 
| 16:48:48.930 | 3 | 43.229 | 71,619 | 17.772 | 10.602 | 14.855 | 
| 16:49:48.065 | 4 | 59.135 | 52,355 | 17.891 | 10.745 | 30.499 | 
| 118 - Arena Franco - 250cc Kayak Juvenil | 
| 16:47:31.430 | 1 | 43.835 | 70,628 | 17.976 | 10.837 | 15.022 | 
| 16:48:14.695 | 2 | 43.265 | 71,559 | 18.017 | 10.702 | 14.546 | 
| 16:48:58.294 | 3 | 43.599 | 71,011 | 17.957 | 10.797 | 14.845 | 
| 16:49:42.064 | 4 | 43.770 | 70,733 | 18.376 | 10.647 | 14.747 | 
| 3 - Alvarez Federico - 250cc Kayak Juvenil | 
| 16:52:32.386 | 1 | 44.099 | 70,206 | 17.783 | 10.841 | 15.475 | 
| 16:53:22.976 | 2 | 50.590 | 61,198 | 25.259 | 10.702 | 14.629 | 
| 16:54:06.325 | 3 | 43.349 | 71,420 | 17.790 | 10.766 | 14.793 | 
| 62 - Pepa Donato - 250cc Kayak Juvenil | 
| 16:47:25.759 | 1 | 43.950 | 70,444 | 18.315 | 10.790 | 14.845 | 
| 16:48:10.065 | 2 | 44.306 | 69,878 | 18.738 | 10.700 | 14.868 | 
| 16:48:54.352 | 3 | 44.287 | 69,908 | 18.748 | 10.882 | 14.657 | 
| 16:49:38.316 | 4 | 43.964 | 70,421 | 18.431 | 10.728 | 14.805 | 
| 100 - Vergara Martin - 250cc Kayak Juvenil | 
| 16:47:41.800 | 1 | 44.635 | 69,363 | 18.323 | 11.131 | 15.181 | 
| 16:48:30.317 | 2 | 48.517 | 63,813 | 18.054 | 15.215 | 15.248 | 
| 16:49:14.622 | 3 | 44.305 | 69,879 | 18.072 | 10.967 | 15.266 | 
| 16:49:58.767 | 4 | 44.145 | 70,133 | 17.975 | 11.062 | 15.108 |